Bluewheel BXB55 – Technical Specifications
Dimensions / Weight
Tab 1
| Model | BXB55_14 |
|---|---|
| Packaging (length x width x height) | 85 cm x 37 cm x 75 cm |
| Product dimensions – in use (length x width x height) | 90 cm x 40 cm x 75 cm |
| Gross weight | 27,65 kg |
| Net weight | 23,44 kg |
| Battery | Li-ion battery (3,62 kg) |
| Puncture-proof tires | No |
Tab 2
| Model | BXB55_16 |
|---|---|
| Packaging (length x width x height) | 85 cm x 37 cm x 75 cm |
| Product dimensions – in use (length x width x height) | 90 cm x 40 cm x 75 cm |
| Gross weight | 28,21 kg |
| Net weight | 24 kg |
| Battery | Li-ion battery (4,18 kg) |
| Puncture-proof tires | No |
Motor torque 33 Nm
Battery capacity 360 Wh
Charging voltage 42 V