Bluewheel BXB85 – Technical specifications
Dimensions / Weight
| Model | BXB85_14 | BXB85_16 | BXB85_10 |
| Packaging (length x width x height) | 178 cm x 20 cm x 101 cm | 178 cm x 20 cm x 101 cm | |
| Product dimensions – in use (length x width x height) | 177 cm x 62 cm x 110 cm | 177 cm x 62 cm x 110 cm | |
| Gross weight | 32,57 kg | 33,02 kg | |
| Net weight | 25 kg | 25,45 kg | |
| Battery | Li-ion battery (3,28 kg) | Li-ion battery (3,73 kg) | |
| Puncture-resistant tires | NO | NO |
Motor torque 33 Nm
Battery capacity 360 Wh
Charging voltage 42 V